Those who attended our Christmas walk and lunch on 20 December may remember this. Others may like to see whether or not they can match the ‘Bah Humbug’ team’s tally of 21½ out of 30. Here are the questions.
1
| Which hill? 2 | | Which Castle? 3 | | Which long distance walk?
| 4 | | What type of duck?
|
5 | | Who is this?
|
6 | | Which mountain range?
|
7 | | Which Hall?
|
8 | | Name this tractor
|
9 | | Where is the sculpture?
|
10 | | Name the mountain
|
11 | | Name the flower
|
12 | | Where?
|
13 | | Which event in May 2015?
|
14 | | Which loch?
|
15 | | Name the valley
|
16 | | Name the crag
|
18 | | Which island?
|
19 | | Name the flower
|
20 | | Where is this wreck?
|
21 | | Which summit?
|
22 | | Which cave?
|
23 | | Of which university was this the main building?
|
25 | | Name the city
|
26 | | Whose pigeon tower?
|
27 | | Which regular Saturday event?
|
28 | | Which 'lake'?
|
29 | | Where is this?
|
31 | | Which lakes?
|
32 | | Which mountain?
|
33 | | Which loch? |
A larger version of the image has been uploaded here. Click on the collage image and zoom…
If you email your answers to me at quiz@topwalks.com, I’ll let you know how you got on. Note that some of the other people attending the walk contributed some of the images.
No comments:
Post a Comment